Feature | Details |
---|---|
Model | La Cimbali S20 CS10 MilkPs, Soluble |
Drink Selection | 96 (Up to 8 per page) |
Hot Water Selections | 2 |
Hot Water Wand | 1 |
Steam Wand | 1 |
Turbo Steam Cold Touch | - |
MilkPS | ✓ |
Smart Boiler | ✓ |
Boiler | 1 |
Boiler Capacity | 2.6 L |
Heat Exchanger Capacity | 0.25 L |
Coffee Dosing Grinders | 1 |
Coffee Bean Hoppers | 2 |
Coffee Bean Hopper Capacity | 1 x 1.2 Kg + 1 x 1.0 Kg |
Solubles Hopper | 1 |
Solubles Hopper Capacity | 1.0 Kg |
Solubles Mixer | 1 |
Bidirectional Wi-Fi | ✓ |
USB | ✓ |
Dimensions & Power:
Specification | Details |
---|---|
Dimensions (L x D x H mm) | 370 x 620 x 762 |
Weight (kg) | 71 |
Installed Power (220-240V ~ 50Hz) | 3200 - 3800 W |
Installed Power (220V ~ 60Hz) | 3400 W |
Optional:
Optional Features | Availability |
---|---|
No-Coffee Sensor | ✓ |
Direct Emptying | ✓ |
Smart Milk Sensor | ✓ |