Venix CP04DGC Bakery Oven – 4 Trays [600×400 mm / GN 1/1]
Professional Baking with Smart Control and Self-Cleaning Technology
The Venix CP04DGC is a premium convection bakery oven equipped with 4 trays (600×400 mm / GN 1/1 compatible), designed for efficient and precise baking in commercial kitchens and bakeries. With a sleek 2.4” digital LCD control panel, integrated self-cleaning system, and programmable baking functions, it ensures consistent performance, easy maintenance, and high productivity.
2.4” Digital LCD Control | Integrated Self-Cleaning | Electric Operation
Product Specifications
Feature | Details |
---|---|
Brand | Venix |
Model | CP04DGC |
Tray Capacity | 4 Trays (600×400 mm or GN 1/1) |
Control Panel | 2.4” LCD Digital IPS Display |
Power Supply | Electric |
Motor Quantity | 2 Motors |
Motor Speed | 5 Speeds + Reverse Rotation |
Max Cooking Temperature | 260 °C |
Humidification | Direct Injection |
Cooking Chamber Material | Stainless Steel AISI 304 |
Chimney | 50 mm Open |
Door Opening | Right Handle |
Tray Rack Type | Wire PA-BIV 4/80 mm |
Max Tray Load | 4 kg |
Self Cleaning | Integrated |
Connectivity | USB 2.0, Wi-Fi, Cloud |
External Core Probe | Optional (CP5 - 020SON0007) |
Dimensions
Type | Size (W × D × H) |
---|---|
With Handle | 814 × 832 × 615 mm |
Without Handle | 814 × 768 × 616 mm |
Chamber Size | 600 × 456 × 345 mm |
Packaging | 865 × 895 × 791 mm |
Unit Weight | 67.5 Kg |
Weight with Packaging | 82.5 Kg |
Electrical Data
Feature | Details |
---|---|
Power Consumption | 7.2 kW |
Heater Power | 5 kW |
Frequency | 50/60 Hz |
Voltage Options | 380–415V 3N~ / 220–240V ~ |
Amperage | 14.6A / 31.3A |
Power Cord Requirement | 5G1.5 / 3G6 |
Water Requirements
Feature | Details |
---|---|
Water Inlet (Humidification) | 3/4" M Gas Threaded |
Water Inlet (Washing) | 8 mm Quick Fitting |
Water Drain | 30 mm |
Max Water Hardness | 5 °f |
Water Pressure | 150–200 kPa |
Water & Detergent Consumption
Function | Consumption |
---|---|
Humidification | Max 2 L/h (Solenoid Valve) |
Short Wash Water | 34.85 L/h @2barG |
Long Wash Water | 41.28 L/h @2barG |
Short Wash Detergent | 0.064 L/h |
Long Wash Detergent | 0.128 L/h |
Optional Accessories
- Oven Stands: TA8274H17X to TA8274H80S
- Stand Wheel Kit: R100
- Hoods (Air & Water): POCPMAF1/2, POCPMWF1/2
- Core Probe: CP5 (External)
- Stacking Kit: SKCP44N
- Water Softener: WS10, WS11, WS12
- Detergent (6 Kg / 10 Kg): DT2, DT4